
[
	{
		"product_id": "103289", 
		"product_title": "Tachometer", 
		"product_content": "# Tachometer – Essential Tool for Monitoring Engine RPM A Tachometer is a vital instrument for measuring the rotational speed of an engine’s crankshaft, displayed in revolutions per minute (RPM). Whether you're a car enthusiast, a professional mechanic, or just someone who wants to keep track of their vehicle’s performance, a tachometer helps you monitor engine efficiency and prevent damage caused by excessive RPM. It’s an essential tool for optimizing vehicle performance, ensuring longevity, and enhancing your driving experience. ## Overview A Tachometer is typically used in automotive, marine, and industrial applications to measure the RPM of an engine. It provides valuable data that helps drivers and mechanics understand the performance and operational limits of an engine. This real-time data allows drivers to make more informed decisions, avoid over-revving the engine, and ensure it operates within safe limits. Tachometers are available in various types, including analog, digital, and those built into vehicles’ dashboards. Standalone tachometers are commonly used for aftermarket installation, allowing for more precise monitoring of engine performance. By displaying RPM, tachometers can help drivers understand how much power the engine is generating and whether it’s running within optimal parameters. ### Key Benefits: Accurate RPM Monitoring: Ensures that the engine stays within the optimal range for peak performance, avoiding damage from over-revving. Prevents Engine Damage: Helps in preventing engine over-revving, which can lead to premature wear or catastrophic engine failure. Improved Performance: Allows drivers and mechanics to monitor and fine-tune engine performance, improving overall vehicle efficiency and power. Easy Installation and Readability: Available in both analog and digital formats, with easy-to-read displays for quick RPM readings. Versatile Use: Ideal for cars, motorcycles, boats, and other motorized equipment to monitor and manage engine performance. ## Key Features and Benefits ### Accurate RPM Measurement Real-Time Engine Monitoring: The tachometer provides a real-time reading of your engine’s RPM, helping you keep track of the engine’s performance as you drive. This can be particularly useful for tuning, optimizing, and adjusting engine components for peak efficiency. Avoid Over-Revving: By monitoring RPM, the tachometer helps you avoid over-revving the engine, which can cause damage to critical engine components such as valves, pistons, and connecting rods. ### Easy-to-Read Display for Quick Monitoring Analog vs. Digital Displays: Tachometers come in both analog and digital formats. Analog tachometers feature a traditional needle gauge, while digital tachometers display RPM in numbers. Both types offer clear readings, but digital displays are often easier to interpret at a glance, especially for those who prefer more precise and numerical data. Large, Easy-to-Read Dial or Screen: Tachometers typically feature a large, well-lit dial or screen for easy visibility, whether you're driving during the day or at night. The clearly marked RPM scale allows drivers to instantly understand engine speed and avoid over-revving. ### Preventative Maintenance and Engine Health Prevents Damage to Engine Components: Monitoring RPM ensures that your engine stays within the ideal range. Over-revving or running an engine too low on RPM can cause undue stress, leading to engine wear and potential failure. Tachometers help in maintaining proper engine health by giving you the information needed to adjust driving habits or engine tuning. Tuning and Fine-Tuning Engine Performance: For car enthusiasts and mechanics, tachometers are used to fine-tune engine settings for optimal performance. By tracking RPM, they can make adjustments that help maximize fuel efficiency, power output, and engine longevity. ### Versatile Applications Across Multiple Vehicles Cars and Motorcycles: Tachometers are most commonly found in cars, motorcycles, and performance vehicles, allowing drivers to monitor engine speed during high-performance driving, racing, or long trips. Marine and Boating: Many boat owners use tachometers to monitor engine performance in marine environments. This ensures that the engine operates safely within RPM limits, preventing overheating and other issues. Heavy Machinery and Industrial Applications: Tachometers are also used in industrial machinery and large engines where monitoring RPM is necessary for maintaining operational efficiency and preventing mechanical failure. ### Easy Installation and Use Aftermarket Tachometers: Standalone tachometers can be installed in most vehicles, including older cars or those without factory-installed gauges. Aftermarket models come with easy-to-follow instructions and universal wiring, making installation simple for DIY enthusiasts and professionals alike. Versatile Mounting Options: Tachometers can be mounted on the dashboard, steering column, or in-dash display, depending on the user's preference and vehicle type. Some models come with a pod or mounting bracket to simplify installation. ## Applications and Versatility ### Car Performance and Racing Essential for Racing: A tachometer is a critical tool for race car drivers who need to maintain a specific RPM range for maximum engine power. It allows drivers to optimize gear shifts and maintain high engine performance throughout the race. Tuning and Performance Monitoring: Car enthusiasts use tachometers to monitor and fine-tune engine performance. This ensures that the engine operates efficiently and stays within the recommended RPM range, which is crucial for both everyday driving and performance tuning. ### Motorcycle Riders Motorcycle Tachometers: Motorcycles benefit from tachometers as they provide real-time RPM data for both casual riders and racing professionals. Knowing when to shift gears helps in maintaining engine performance, improving acceleration, and preventing engine strain. ### Marine and Boating Boat Engine Monitoring: Tachometers are used to monitor boat engine RPM, which is essential for managing fuel consumption, preventing over-speeding, and maintaining engine health. Optimal Performance on the Water: For boating enthusiasts, tachometers help ensure that engines run at peak efficiency, improving fuel efficiency and preventing engine stress during extended cruising or high-speed maneuvers. ### Industrial and Commercial Vehicles Heavy-Duty Applications: Tachometers are frequently used in industrial machinery and commercial vehicles, where monitoring RPM is crucial for maintaining productivity and ensuring the machinery operates within its optimal range. Fleet Maintenance: Fleet owners can use tachometers in their vehicles to track engine performance, enabling them to perform preventative maintenance and avoid unexpected breakdowns due to engine issues. ## Customer Testimonials and Local Expertise Customers in New Zealand have shared their positive experiences with the Tachometer, noting how it has helped improve their vehicle performance and maintenance. One customer from Auckland shared, \"The tachometer was a great addition to my racing car. It helps me stay in the right RPM range and shift at the perfect time, which has improved my performance in races.\" Another customer from Wellington commented, \"I added a tachometer to my motorcycle, and it has made a huge difference. I can now shift gears at the right time and ensure my engine isn’t over-revving. It’s a simple but effective upgrade.\" Designed with local expertise, the Tachometer helps New Zealand drivers optimize their vehicle performance, whether for casual driving, racing, or professional use. ## Conclusion: Maximize Your Vehicle’s Performance with a Tachometer In conclusion, a Tachometer is a vital tool for anyone looking to monitor and optimize their engine’s RPM, whether for personal maintenance, performance tuning, or professional use. Offering real-time data, it helps drivers and mechanics prevent engine damage, improve performance, and ensure that the engine stays within the safe operational range. With easy installation, versatile applications, and reliable performance, the tachometer is an essential instrument for anyone who values the longevity and efficiency of their vehicle’s engine. Invest in a Tachometer today and experience enhanced vehicle performance, smoother rides, and greater control over your engine's power. This auction is for one brand new Universal 2'' 52mm Auto Car 0-8,000RPM Tachometer Gauge Pointer Tacho MeterCondition: 100% Brand New 2\" 52mm tachometer. Grey Face with Blue LED Pointer color: Red Lights color: Turquoise Volt:12V Tacho reads from 0 - 8,000 RPM Works on 4,6,and 8 cylinder engines Package includes: 1 X Tacho Gauge 1 X Hose 2 x Screws 1 x Manual", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/103289\/2071986932.jpg", 
		"product_brand_id": "30", 
		"product_price": "28.9900", 
		"product_price_ex_tax": 24.158333333333, 
		"product_price_local_tax": "28.9900", 
		"product_created_datetime": "2026-10-05 08:57:23", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-tachometer\/"
	}, 
	{
		"product_id": "70076", 
		"product_title": "Motorcycle Helmet Covers", 
		"product_content": "Product information:Material: pv velvet clothSize: average sizeProduct Name: plush HoodHelmet: this headgear is suitable for motorcycle helmet, uncovering Packing list:Protective sleeve * 1 Product Image:# Motorcycle Helmet Covers: Personalize and Protect Your Ride ## Introduction Motorcycle helmet covers are a fantastic way to add personality to your gear while providing practical benefits. Whether you're looking to stand out with a fun design or seeking protection from the elements, there's a helmet cover to suit your needs. In New Zealand, riders can choose from a variety of options, ranging from quirky animal designs to functional protective covers. ## Types of Motorcycle Helmet Covers ### 1. Decorative Helmet Covers These covers are designed to add a touch of fun and individuality to your helmet. Popular designs include:Animal-themed covers: such as lions, sharks, or unicorns, made from plush materials. Seasonal designs: like pumpkin or Santa hats for festive occasions.Custom designs: offering unique patterns or logos to match your personal style. ### 2. Protective Helmet Covers These covers focus on shielding your helmet from dust, scratches, and UV rays. Features often include:UV-resistant materials: to prevent fading and damage from the sun. Water-resistant fabrics: keeping your helmet dry during rainy rides. Breathable designs: to reduce moisture buildup and maintain comfort.### 3. Functional Helmet Covers Designed for specific riding needs, these covers offer added functionality:Reflective covers: enhancing visibility during night rides.Winter covers: providing insulation to keep your head warm in colder climates.Mesh covers: allowing for ventilation during hot weather. ## Benefits of Using Motorcycle Helmet Covers Customization: Express your personality and style through unique designs. Protection: Shield your helmet from environmental damage and wear.Comfort: Enhance your riding experience with added insulation or ventilation.Visibility: Improve safety by increasing your visibility to other road users. ## Conclusion Motorcycle helmet covers are more than just accessories; they're a way to personalize your gear, protect your helmet, and enhance your riding experience. Whether you're looking for a fun design or a functional cover, there's an option available to suit your needs in New Zealand.", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/70076\/714660d3-a0f0-49e3-adb4-9e877fbc8426.webp", 
		"product_brand_id": "30", 
		"product_price": "48.7840", 
		"product_price_ex_tax": 40.653333333333, 
		"product_price_local_tax": "48.7840", 
		"product_created_datetime": "2025-10-30 05:17:02", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-motorcycle-helmet-covers\/"
	}, 
	{
		"product_id": "69195", 
		"product_title": "Footpeg Lowering Kit", 
		"product_content": "Product Imformation:Custom processing: YesProduct name: PedalPurpose: SupportSize: 17.5*15.9*5.6 (mm)Brand: SEPPEDPARKModel: HC019Applicable models: GMMain downstream platforms: eBay, Amazon, wish, AliExpress, Independent Station, LAZADAMain sales areas: Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle EastHave licensable own brand: YesWhether the source of supply for cross-border export: Yes Packing List:Foot pedal# Footpeg Lowering Kit: Enhance Comfort and Control for Your Ride ## Upgrade Your Motorcycle for Better Handling The Footpeg Lowering Kit is designed for riders who want to improve their comfort and control while riding. Whether you're tackling winding roads, enjoying a long-distance journey, or simply navigating city streets, this kit offers the perfect solution to enhance your riding experience. By lowering the footpegs to a more comfortable position, this kit helps reduce fatigue and strain, allowing for longer, more enjoyable rides. Ideal for both experienced riders and those new to motorcycling, the Footpeg Lowering Kit can be a game-changer. It provides a more relaxed and natural riding posture, improving the overall ergonomics of your bike. ## Features of the Footpeg Lowering Kit ### 1. Improved Comfort Lowering the footpegs helps reduce leg cramps and discomfort during long rides. With a more relaxed leg position, you can enjoy a more comfortable ride, especially on extended trips or when riding for longer periods. ### 2. Enhanced Control The Footpeg Lowering Kit ensures that your feet are in a more stable and controlled position, which can improve your ability to handle your motorcycle. By keeping your legs in a more natural position, your movements are smoother and more controlled, which is particularly beneficial when cornering or navigating through tight spaces. ### 3. Easy Installation The kit comes with all the necessary components for a quick and straightforward installation. With no major modifications required, you can have your footpegs lowered and ready to go in no time. It’s a simple upgrade that can significantly improve your riding comfort. ### 4. High-Quality Materials Made from durable and high-quality materials, the Footpeg Lowering Kit is built to last. It’s designed to withstand the wear and tear of regular use, ensuring that it continues to perform optimally for years to come. Whether you’re riding through rain or shine, this kit offers reliable performance. ### 5. Customizable Fit Many Footpeg Lowering Kits are adjustable, offering a customizable fit to suit your specific riding preferences. Whether you need just a slight drop or a more significant adjustment, the kit can be tailored to your needs for a personalized riding experience. ## Why Choose the Footpeg Lowering Kit? ### 1. Perfect for All Riders Whether you're a seasoned motorcyclist or new to the sport, the Footpeg Lowering Kit is an excellent addition to your bike. It provides a more comfortable ride for riders of all experience levels, ensuring better ergonomics and less fatigue on long rides. ### 2. Ideal for Long Rides and Touring For those who enjoy touring or taking long trips on their motorcycle, this kit can make a huge difference in comfort. With reduced leg fatigue and improved control, you can enjoy your journey with fewer discomforts. ### 3. Affordable Upgrade Improving your motorcycle’s comfort doesn’t have to come at a high price. The Footpeg Lowering Kit is an affordable way to enhance your bike’s ergonomics, giving you better performance without breaking the bank. ### 4. Better Handling and Safety With a more stable foot position, you’ll have better control over your motorcycle, which contributes to improved safety. Whether you're navigating tight corners or managing rough terrain, this kit ensures you maintain a strong grip and control throughout your ride. ## How to Install the Footpeg Lowering Kit Installing the Footpeg Lowering Kit is a straightforward process, and most kits come with detailed instructions to guide you through the steps. Typically, you’ll need to remove your existing footpegs, replace them with the lowering components, and secure them back in place. It’s a simple DIY modification that doesn’t require specialized tools or expertise. If you're not comfortable doing the installation yourself, any motorcycle mechanic can perform the upgrade quickly and efficiently.## Conclusion: Upgrade Your Ride with the Footpeg Lowering Kit The Footpeg Lowering Kit is an essential upgrade for anyone looking to improve their riding comfort, control, and overall experience. With enhanced comfort for long rides, better handling, and improved ergonomics, this kit can make a noticeable difference in your ride. Whether you're touring New Zealand's scenic routes or enjoying a local ride, the Footpeg Lowering Kit offers the perfect solution for a more comfortable and controlled motorcycle experience.", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/69195\/1620896118964.webp", 
		"product_brand_id": "30", 
		"product_price": "44.0000", 
		"product_price_ex_tax": 36.666666666667, 
		"product_price_local_tax": "44.0000", 
		"product_created_datetime": "2025-10-30 04:45:25", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-footpeg-lowering-kit\/"
	}, 
	{
		"product_id": "57670", 
		"product_title": "LED Car Light T10 W5W Width Lamp", 
		"product_content": "Product information:Power: 2WColor: WhiteMaterial: circuit boardColor temperature: 6500Voltage: 12Protection level: WaterproofOverall dimensions: See figurePacking list:Car lights x1Product Image:      ", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/57670\/3ceb9340-0630-488c-b52d-0d1047ab29ec.jpg", 
		"product_brand_id": "30", 
		"product_price": "11.9920", 
		"product_price_ex_tax": 9.9933333333333, 
		"product_price_local_tax": "11.9920", 
		"product_created_datetime": "2025-10-29 01:42:14", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-led-car-light-t10-w5w-width-lamp\/"
	}, 
	{
		"product_id": "57666", 
		"product_title": "New car led36w12smd long strip work light", 
		"product_content": "Power: 36WLVoltage: 8-80VLight type: spotlight, floodlightLife: 50000 hoursNumber of LEDs: 12pcs*3WColor temperature: 6000KSize: 165*70*80mmDustproof and waterproof grade: IP67Material: Aluminum housing", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/57666\/1625513229562.jpg", 
		"product_brand_id": "30", 
		"product_price": "42.3920", 
		"product_price_ex_tax": 35.326666666667, 
		"product_price_local_tax": "42.3920", 
		"product_created_datetime": "2025-10-29 01:42:06", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-new-car-led36w12smd-long-strip-work-light\/"
	}, 
	{
		"product_id": "57663", 
		"product_title": "High Brightness Decoding Lamp Car LED Fog Lamp", 
		"product_content": "Product Information:Type: LED fog lightModel: H4-3570-80W 6000KLight source power: 80 (W)Voltage: 12-24 (V)Dimensions: 73*11 (mm)Current: 0.8 (A)Service life: 50000 (hours)Luminous flux: 4000LMLight source: 3570 high brightness lamp beadsColor temperature: 6000KApplicable models: GeneralColor: H4 white lightMaterial: heat dissipation aluminum alloy", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/57663\/1614069856836.jpg", 
		"product_brand_id": "30", 
		"product_price": "19.9920", 
		"product_price_ex_tax": 16.66, 
		"product_price_local_tax": "19.9920", 
		"product_created_datetime": "2025-10-29 01:42:00", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-high-brightness-decoding-lamp-car-led-fog-lamp\/"
	}, 
	{
		"product_id": "56898", 
		"product_title": "30cm Volt Electric Radiator Cooling Thermal Thermo Fan + Mounting Kits 12V 80W", 
		"product_content": "Power Mode: Room electrical\/hard wiringOperating Voltage: ≤36VBattery Properties: Without BatteryCar Series: OtherApplicable Models: Universally ApplicableThe engine cooling fan is designed to move air through the radiator when the vehicle is at slower speeds or stopped. This air flow removes heat from the coolant created by the engine using the radiator as a conductor. An engine cooling fan is temperature controlled to only run when needed. All engines have a preferred operating temperature and need to warm up to operate at peak efficiency. Temperatures above normal, even for short periods of time can cause internal engine parts to fail.Engine cooling fans are temperature controlled to only run when needed. All engines have a preferred operating temperature which require a warm up period to operate at peak efficiency. Temperatures above normal can cause internal engine parts to fail. When cooling fan operation fails it will cause engine coolant to retain heat, forcing the engine to run hot and eventually overheat.Specification: Fan Size: Universal 30cm Fan Motor: 12v 80w Air Flow Rate: >1130 CBM\/Hr Speed: 2100 RPM Note: This fan can be configured as a puller or pusher, if mounted on the inside it will pull the air through the radiator. However, the polarity of the wiring can be reversed and the blades can be turned so it becomes a pusher mounted on the outside to push air through the radiator Package Included: 1x Fan A set of mounting kits", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/56898\/6fec5f76-da18-42d4-b0e1-7af1d819b565-(1).webp", 
		"product_brand_id": "30", 
		"product_price": "71.9920", 
		"product_price_ex_tax": 59.993333333333, 
		"product_price_local_tax": "71.9920", 
		"product_created_datetime": "2025-10-29 01:06:56", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-30cm-volt-electric-radiator-cooling-thermal-thermo-fan-mounting-kits-12v-80w\/"
	}, 
	{
		"product_id": "56897", 
		"product_title": "1pc Car Dent Puller Air Pneumatic Suction Sheet Metal Drawing Hammer Repair Tools Auto Care Part Body Recover Automotive Accessories", 
		"product_content": "Material: AluminumPower Mode: UnchargedSuper-strong vacuum created by pneumatic control. Easy to pull most dents out of panels without damaging paint. Air compressor is required, no drilling, welding or sanding required. Specification: Material: Aluminum + Copper Color: As picture shown Length: 620mm Cup diameter:120mm Package Includes: 1Set Air Pneumatic Car Dent Puller", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/56897\/2d6bb0b0-b0f0-4a8f-b26d-fb3de46ce3cf.webp", 
		"product_brand_id": "30", 
		"product_price": "135.9920", 
		"product_price_ex_tax": 113.32666666667, 
		"product_price_local_tax": "135.9920", 
		"product_created_datetime": "2025-10-29 01:06:54", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-1pc-car-dent-puller-air-pneumatic-suction-sheet-metal-drawing-hammer-repair-tools-auto-care-part-body-recover-automotive-accessories\/"
	}, 
	{
		"product_id": "56896", 
		"product_title": "1pc Waterproof Wall-Mounted Electric Vehicle Charging Station Cover, Polyester Fiber Dustproof Protector for Outdoor Charger Box", 
		"product_content": "Applicable Models: See Product Details", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/56896\/5d63c2b0ca2b0c4a3b6d55263825bec7_1730783946317.webp", 
		"product_brand_id": "30", 
		"product_price": "31.9920", 
		"product_price_ex_tax": 26.66, 
		"product_price_local_tax": "31.9920", 
		"product_created_datetime": "2025-10-29 01:06:52", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-1pc-waterproof-wall-mounted-electric-vehicle-charging-station-cover-polyester-fiber-dustproof-protector-for-outdoor-charger-box\/"
	}, 
	{
		"product_id": "56887", 
		"product_title": "8pcs Heavy Equipment Key Set for Bomag Rollers & Compactors", 
		"product_content": "Material: IronApplicable Models: See Product DetailsAttention: Packaging list: 8pcs key (without keychain)!!!!", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/56887\/ffae6df5-87aa-4eb7-9d3e-263e7127bbc9.webp", 
		"product_brand_id": "30", 
		"product_price": "36.7920", 
		"product_price_ex_tax": 30.66, 
		"product_price_local_tax": "36.7920", 
		"product_created_datetime": "2025-10-29 01:06:36", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-8pcs-heavy-equipment-key-set-for-bomag-rollers-and-compactors\/"
	}, 
	{
		"product_id": "56877", 
		"product_title": "Universal Motorcycle Bike Fork Seal Driver Tool Kit", 
		"product_content": "Vehicle Type: Off-road-motorcycles14-piece universal tool kit for motorcycle fork seal installation, compatible with various sizes including 35mm to 50mm. This product is user-friendly; ensure the seals are properly seated and secured. Position the fork, lower the seal, apply some fork oil to the inner surface of the new seal, and allow the oil to coat the frame bar. Place the drivers on both sides and tap one side. Don't forget to check that the fork steel driver is correctly positioned.Sizes 42\/43mm, 45\/46mm, 47\/48mm, and 49\/50mm are suitable for the majority of standard and inverted front forks. Dimensions: 32x24x8cm Weight: 1.65kg Composition: Plastic and Steel Included in the package: 14-piece Universal Motorcycle Fork Seal Driver Tool Set 1x Storage Container", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/56877\/12a4f880-5f8d-4e6f-b9ca-9ef739dfa5ed.webp", 
		"product_brand_id": "30", 
		"product_price": "151.9920", 
		"product_price_ex_tax": 126.66, 
		"product_price_local_tax": "151.9920", 
		"product_created_datetime": "2025-10-29 01:06:18", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-universal-motorcycle-bike-fork-seal-driver-tool-kit\/"
	}, 
	{
		"product_id": "56870", 
		"product_title": "HUD Speedometer with Compass & Overspeed Alarm", 
		"product_content": "Battery Properties: Without BatteryModel: Universal~~Please Noted: 1.signals are not available in some pla, such as undergroundgarage. You'd better reive the signal in an open air pla. 2.If your car's windshield is covered with a metal film that may block the signal, do not buy this devi. 3.\"---\" indicates search Artificial satellite 4.\"0\" indicates that the satellite can be used normally 5.When the satellite is not connected, try putting the product outside the window and wait for 2-5 minutes.Please wait patiently.", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/56870\/5c507435-b637-4045-b5ff-8117c5fdaf13.webp", 
		"product_brand_id": "30", 
		"product_price": "76.7920", 
		"product_price_ex_tax": 63.993333333333, 
		"product_price_local_tax": "76.7920", 
		"product_created_datetime": "2025-10-29 01:06:06", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-hud-speedometer-with-compass-and-overspeed-alarm\/"
	}, 
	{
		"product_id": "56857", 
		"product_title": "OBD2 USB Diagnostic Cable with Switch", 
		"product_content": "Power Mode: OtherOperating Voltage: ≤36VBattery Properties: Without BatteryApplicable Models: See Product DetailsTechnical Details: 1Latest ELM327 version for greater For Ford compatibility 2Manufactured modification to include a For Switch to connect to different CAN buses 3Designed for FORScan software 4Compatible with software venders; FORScan, Elmconfig, FF2 and FoCCCus, plus more 4MS CAN bus and HS CAN bus support 5Drivers and instructions includedProduct Description Introduction: One ELM327 OBDII OBD2 USB with For Switch. Designed for communicating with For Ford, For MAZDA, For LincoLn and For MERCURY vehicles. With this cable and the one of the supported software vendors you can detected modules which are not visible for regular OBD2 scanners. This includes showing you trouble codes, PIDs, running tests and services procedures which are never displayed by other OBD2 scanners and a standard ELM327.Basic Features: Reset fault \/trouble codes \/ parameter ids (PIDs) Change car configuration data Run tests Services procedures Program certain models   Pin Configurations: Switch position one: HS CAN - Occupies pins 6 and 14 Switch position two: MS CAN - Occupies pins 3 and 11   Supported Software: FORScan Elmconfig FoCCCus FF2 Plus moreModified EML: Please note that many For Ford and For MAZDA models (approximately since 2003-2004) are equipped with MS CAN bus, in addition to the regular HS CAN bus. In contrast to HS CAN bus, MS CAN bus is not supported by the stock ELM327, because MS CAN is a manufacturer-specific solution and located on non-OBD2 pins. This ELM327 has been modified to allow it to implement the MS CAN bus. ELM327 supports HS CAN from the stock, because For Ford HS CAN completely matches to the OBD2 standards. It occupiesSupported Vehicles: All For Ford, For MAZDA, For LincoLn, For MERCURY vehicles that can be addressed using an ELM via an OBDII connector.   Supported Protocols: For Ford HS CAN For Ford MS CAN   Other Details: Cables fully tested on supported model before shipping. No responsibility can be accepted for any damage caused by the lead.", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/56857\/8c2dd450-13af-48f6-8304-c98314c96c20.webp", 
		"product_brand_id": "30", 
		"product_price": "39.9920", 
		"product_price_ex_tax": 33.326666666667, 
		"product_price_local_tax": "39.9920", 
		"product_created_datetime": "2025-10-29 01:05:46", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-obd2-usb-diagnostic-cable-with-switch\/"
	}, 
	{
		"product_id": "56254", 
		"product_title": "50.8 cm LED Light Bar Kit with Rocker Switch Wiring Harness", 
		"product_content": "Power Mode: Room electrical\/hard wiringOperating Voltage: 12-24VBattery Properties: Without BatteryLight Source Type: LED LightsSpecific Application Scenario: Motor vehiclesBrand: LEDMIRCYLuminance: More than 3000 lumensApplicable Models: See Product Details", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/56254\/5ca63190-7c7f-4a96-9072-4abc8be8da2e-(1).webp", 
		"product_brand_id": "30", 
		"product_price": "111.9920", 
		"product_price_ex_tax": 93.326666666667, 
		"product_price_local_tax": "111.9920", 
		"product_created_datetime": "2025-10-29 00:48:17", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-508-cm-led-light-bar-kit-with-rocker-switch-wiring-harness\/"
	}, 
	{
		"product_id": "56250", 
		"product_title": "KWHUD Car Dashboard Display - Speedometer, Odometer & Time Gauge with Compass & Over-Speed Alert", 
		"product_content": "Battery Properties: Without BatteryModel: UniversalBrand: KWHUD-Compatible With: Suitable for all cars-Display Data: Speed (KM\/H, MPH, Free to For Switch), Time, Total Mileage, Single Mileage, Driving Time, Current Direction (E\/S\/W\/N)-Feature: 1. Speed Unit: KM\/H, MPH(Free to For Switch) 2. Automatic and Adjustable Brightness; 3. Over-speed reminder: The light will flash to Conflictn you, if the speed is over your preset speed limit. 4. Material: ABS+PC 5.Size: 80*54*31 mm\/3.15*2.12*1.22 inch 6.Power Supply: Car USB Port(Input Voltage: DC 5V). 7. LED Screen, Large Font; 8. With Atmosphere Light; 9. Four Main Interface; 10. With compass function, can show current direction(E, S, W, N)How to install: 1. Before installation, please drive your car to an open-air place, not AT indoor (home\/garage), and open your car window, 2. Connect the USB cable to your car USB port. Start up your car, please wait about 1-3 minutes, after \"0\" appears, it is successful to install", 
		"product_order": "0", 
		"product_icon": ".\/media\/commerce_products\/56250\/f54c1d08-680c-486e-859d-f26ec4841307.webp", 
		"product_brand_id": "30", 
		"product_price": "76.7920", 
		"product_price_ex_tax": 63.993333333333, 
		"product_price_local_tax": "76.7920", 
		"product_created_datetime": "2025-10-29 00:48:09", 
